30-day free trial
Pricing by country
One plan, every HR module, priced per active employee. Each country is in one of four bands, from World Bank GNI per capita.
The four bands
Prices are per employee per month on annual billing, in US dollars.
| Band | Price | GNI per capita |
|---|---|---|
| A | US$5.00 | US$45,000+ |
| B | US$3.50 | US$15,000+ |
| C | US$2.50 | US$5,000+ |
| D | US$1.50 | Below US$5,000 |
Monthly billing costs about 20% more. A card is required for the trial; nothing is charged until it ends.
Americas
Per employee per month, in local currency
| Country | Band | Annual | Monthly |
|---|---|---|---|
| Antigua and Barbuda | B | EC$9.50 | EC$10.90 |
| Argentina | C | $2.50 | $3.00 |
| Aruba | B | AWG 6.50 | AWG 7.50 |
| Bahamas | B | BSD 3.50 | BSD 4.00 |
| Barbados | B | BBD 7.00 | BBD 8.50 |
| Belize | C | BZD 5.00 | BZD 6.00 |
| Bermuda | A | BMD 5.00 | BMD 6.00 |
| Bolivia | D | BOB 16.90 | BOB 19.90 |
| Brazil | C | R$12.90 | R$15.90 |
| Canada | A | CA$6.50 | CA$8.50 |
| Cayman Islands | A | KYD 4.00 | KYD 5.00 |
| Chile | B | CLP 3,390 | CLP 3,990 |
| Colombia | C | COP 7,790 | COP 9,390 |
| Costa Rica | B | CRC 1,590.00 | CRC 1,890.00 |
| Curaçao | B | Cg. 6.50 | Cg. 7.50 |
| Dominica | C | EC$6.50 | EC$8.00 |
| Dominican Republic | C | DOP 149.00 | DOP 179.00 |
| Ecuador | C | $2.50 | $3.00 |
| El Salvador | C | $2.50 | $3.00 |
| Grenada | C | EC$6.50 | EC$8.00 |
| Guatemala | C | GTQ 18.90 | GTQ 22.90 |
| Guyana | B | GYD 749.00 | GYD 899.00 |
| Haiti | D | HTG 199.00 | HTG 239.00 |
| Honduras | D | HNL 40.00 | HNL 49.00 |
| Jamaica | C | JMD 399.00 | JMD 449.00 |
| Mexico | C | MX$45.00 | MX$50.00 |
| Nicaragua | D | NIO 55.00 | NIO 65.00 |
| Panama | B | $3.50 | $4.00 |
| Paraguay | C | PYG 14,900 | PYG 17,900 |
| Peru | C | PEN 8.50 | PEN 9.90 |
| Puerto Rico | B | $3.50 | $4.00 |
| Saint Kitts and Nevis | B | EC$9.50 | EC$10.90 |
| Saint Lucia | C | EC$6.50 | EC$8.00 |
| Saint Vincent and Grenadines | C | EC$6.50 | EC$8.00 |
| Suriname | C | SRD 95.00 | SRD 109.00 |
| Trinidad and Tobago | B | TTD 23.90 | TTD 28.90 |
| United States | A | $5.00 | $6.00 |
| Uruguay | B | UYU 139.00 | UYU 169.00 |
| Venezuela | D | $1.50 | $2.00 |
Europe
Per employee per month, in local currency
| Country | Band | Annual | Monthly |
|---|---|---|---|
| Albania | C | ALL 199 | ALL 239 |
| Andorra | A | €4.00 | €5.00 |
| Armenia | C | AMD 899.00 | AMD 1,090.00 |
| Austria | A | €4.00 | €5.00 |
| Azerbaijan | C | AZN 4.50 | AZN 5.00 |
| Belarus | C | BYN 7.50 | BYN 9.00 |
| Belgium | A | €4.00 | €5.00 |
| Bosnia and Herzegovina | C | BAM 4.50 | BAM 5.00 |
| Bulgaria | B | €3.00 | €3.50 |
| Croatia | B | €3.00 | €3.50 |
| Cyprus | B | €3.00 | €3.50 |
| Czechia | B | CZK 75.00 | CZK 89.00 |
| Denmark | A | DKK 30.00 | DKK 39.00 |
| Estonia | B | €3.00 | €3.50 |
| Finland | A | €4.00 | €5.00 |
| France | A | €4.00 | €5.00 |
| Georgia | C | GEL 6.50 | GEL 8.00 |
| Germany | A | €4.00 | €5.00 |
| Gibraltar | A | GIP 3.50 | GIP 4.50 |
| Greece | B | €3.00 | €3.50 |
| Guernsey | A | £3.50 | £4.50 |
| Hungary | B | HUF 1,090 | HUF 1,290 |
| Iceland | A | ISK 599 | ISK 749 |
| Ireland | A | €4.00 | €5.00 |
| Isle of Man | A | £3.50 | £4.50 |
| Italy | B | €3.00 | €3.50 |
| Jersey | A | £3.50 | £4.50 |
| Latvia | B | €3.00 | €3.50 |
| Liechtenstein | A | CHF 4.00 | CHF 5.00 |
| Lithuania | B | €3.00 | €3.50 |
| Luxembourg | A | €4.00 | €5.00 |
| Malta | B | €3.00 | €3.50 |
| Moldova | C | MDL 45.00 | MDL 50.00 |
| Monaco | A | €4.00 | €5.00 |
| Montenegro | C | €2.00 | €2.50 |
| Netherlands | A | €4.00 | €5.00 |
| North Macedonia | C | MKD 129.00 | MKD 159.00 |
| Norway | A | NOK 45.00 | NOK 55.00 |
| Poland | B | PLN 12.90 | PLN 15.90 |
| Portugal | B | €3.00 | €3.50 |
| Romania | B | RON 15.90 | RON 18.90 |
| Russia | B | RUB 299.00 | RUB 349.00 |
| San Marino | A | €4.00 | €5.00 |
| Serbia | C | RSD 259.00 | RSD 299.00 |
| Slovakia | B | €3.00 | €3.50 |
| Slovenia | B | €3.00 | €3.50 |
| Spain | B | €3.00 | €3.50 |
| Sweden | A | SEK 49.00 | SEK 59.00 |
| Switzerland | A | CHF 4.00 | CHF 5.00 |
| Türkiye | B | $3.50 | $4.00 |
| Ukraine | C | UAH 109.00 | UAH 129.00 |
| United Kingdom | A | £3.50 | £4.50 |
Asia-Pacific
Per employee per month, in local currency
| Country | Band | Annual | Monthly |
|---|---|---|---|
| Afghanistan | D | AFN 95 | AFN 119 |
| Australia | A | A$7.00 | A$8.50 |
| Bangladesh | D | BDT 189.00 | BDT 219.00 |
| Bhutan | D | $1.50 | $2.00 |
| Brunei | B | BND 4.50 | BND 5.50 |
| Cambodia | D | KHR 6,090.00 | KHR 7,290.00 |
| China | C | CN¥16.90 | CN¥19.90 |
| Fiji | C | FJD 5.50 | FJD 6.50 |
| French Polynesia | B | CFPF 349 | CFPF 449 |
| Guam | B | $3.50 | $4.00 |
| Hong Kong | A | HK$39.00 | HK$49.00 |
| India | D | ₹149.00 | ₹169.00 |
| Indonesia | C | IDR 43,900 | IDR 52,900 |
| Japan | B | ¥550 | ¥650 |
| Kazakhstan | C | KZT 1,090.00 | KZT 1,290.00 |
| Kiribati | D | A$2.00 | A$2.50 |
| Kyrgyzstan | D | KGS 129.00 | KGS 159.00 |
| Laos | D | LAK 33,900 | LAK 39,900 |
| Macao | A | MOP 40.00 | MOP 49.00 |
| Malaysia | C | MYR 9.90 | MYR 11.90 |
| Maldives | C | MVR 39.00 | MVR 45.00 |
| Marshall Islands | C | $2.50 | $3.00 |
| Micronesia | D | $1.50 | $2.00 |
| Mongolia | C | MNT 9,090.00 | MNT 10,900.00 |
| Myanmar | D | $1.50 | $2.00 |
| Nauru | B | A$5.00 | A$6.00 |
| Nepal | D | NPR 229.00 | NPR 279.00 |
| New Caledonia | B | CFPF 349 | CFPF 449 |
| New Zealand | A | NZ$8.50 | NZ$10.90 |
| Pakistan | D | PKR 399 | PKR 499 |
| Palau | B | $3.50 | $4.00 |
| Papua New Guinea | D | PGK 6.50 | PGK 8.00 |
| Philippines | D | ₱95.00 | ₱109.00 |
| Samoa | C | WST 7.00 | WST 8.00 |
| Singapore | A | SGD 6.00 | SGD 7.50 |
| Solomon Islands | D | SBD 11.90 | SBD 13.90 |
| South Korea | B | ₩5,000 | ₩6,000 |
| Sri Lanka | D | LKR 499.00 | LKR 599.00 |
| Taiwan | B | NT$109.00 | NT$129.00 |
| Tajikistan | D | TJS 13.90 | TJS 16.90 |
| Thailand | C | THB 85.00 | THB 100.00 |
| Timor-Leste | D | $1.50 | $2.00 |
| Tonga | C | TOP 6.00 | TOP 7.00 |
| Turkmenistan | C | $2.50 | $3.00 |
| Tuvalu | C | A$3.50 | A$4.00 |
| Uzbekistan | D | UZS 17,900.00 | UZS 20,900.00 |
| Vanuatu | D | VUV 179 | VUV 209 |
| Vietnam | D | ₫38,900 | ₫46,900 |
Middle East & Africa
Per employee per month, in local currency
| Country | Band | Annual | Monthly |
|---|---|---|---|
| Algeria | C | DZD 349.00 | DZD 399.00 |
| Angola | D | AOA 1,390.00 | AOA 1,690.00 |
| Bahrain | B | $3.50 | $4.00 |
| Benin | D | F CFA 849 | F CFA 990 |
| Botswana | C | BWP 35.00 | BWP 40.00 |
| Burkina Faso | D | F CFA 849 | F CFA 990 |
| Burundi | D | BIF 4,490 | BIF 5,390 |
| Cameroon | D | FCFA 849 | FCFA 990 |
| Cape Verde | C | CVE 239.00 | CVE 289.00 |
| Central African Republic | D | FCFA 849 | FCFA 990 |
| Chad | D | FCFA 849 | FCFA 990 |
| Comoros | D | KMF 649 | KMF 749 |
| Côte d’Ivoire | D | F CFA 849 | F CFA 990 |
| Democratic Republic of the Congo | D | CDF 3,490.00 | CDF 4,190.00 |
| Djibouti | D | DJF 269 | DJF 299 |
| Egypt | D | EGP 79.00 | EGP 95.00 |
| Equatorial Guinea | C | FCFA 1,390 | FCFA 1,690 |
| Eritrea | D | $1.50 | $2.00 |
| Eswatini | D | SZL 24.90 | SZL 28.90 |
| Ethiopia | D | $1.50 | $2.00 |
| Gabon | C | FCFA 1,390 | FCFA 1,690 |
| Gambia | D | GMD 109.00 | GMD 139.00 |
| Ghana | D | $1.50 | $2.00 |
| Guinea | D | GNF 12,900 | GNF 15,900 |
| Guinea-Bissau | D | F CFA 849 | F CFA 990 |
| Iraq | C | $2.50 | $3.00 |
| Israel | A | ₪14.90 | ₪17.90 |
| Jordan | C | $2.50 | $3.00 |
| Kenya | D | KES 199.00 | KES 229.00 |
| Kuwait | B | $3.50 | $4.00 |
| Lebanon | D | $1.50 | $2.00 |
| Lesotho | D | LSL 24.90 | LSL 28.90 |
| Liberia | D | LRD 259.00 | LRD 299.00 |
| Libya | C | $2.50 | $3.00 |
| Madagascar | D | MGA 6,490 | MGA 7,790 |
| Malawi | D | MWK 2,590.00 | MWK 3,090.00 |
| Mali | D | F CFA 849 | F CFA 990 |
| Mauritania | D | $1.50 | $2.00 |
| Mauritius | C | MUR 119.00 | MUR 139.00 |
| Morocco | D | MAD 13.90 | MAD 16.90 |
| Mozambique | D | MZN 95.00 | MZN 119.00 |
| Namibia | D | NAD 24.90 | NAD 28.90 |
| Niger | D | F CFA 849 | F CFA 990 |
| Nigeria | D | $1.50 | $2.00 |
| Oman | B | $3.50 | $4.00 |
| Palestine | D | ₪4.50 | ₪5.50 |
| Qatar | A | QAR 17.90 | QAR 21.90 |
| Republic of the Congo | D | FCFA 849 | FCFA 990 |
| Rwanda | D | RWF 2,190 | RWF 2,690 |
| São Tomé and Príncipe | D | $1.50 | $2.00 |
| Saudi Arabia | B | SAR 12.90 | SAR 15.90 |
| Senegal | D | F CFA 849 | F CFA 990 |
| Seychelles | B | SCR 49.00 | SCR 59.00 |
| Sierra Leone | D | SLE 39.00 | SLE 45.00 |
| Somalia | D | SOS 849 | SOS 990 |
| South Africa | C | ZAR 40.00 | ZAR 49.00 |
| South Sudan | D | $1.50 | $2.00 |
| Sudan | D | $1.50 | $2.00 |
| Tanzania | D | TZS 3,990.00 | TZS 4,790.00 |
| Togo | D | F CFA 849 | F CFA 990 |
| Tunisia | D | $1.50 | $2.00 |
| Uganda | D | UGX 5,690 | UGX 6,790 |
| United Arab Emirates | A | AED 17.90 | AED 21.90 |
| Yemen | D | $1.50 | $2.00 |
| Zambia | D | ZMW 28.90 | ZMW 35.00 |
| Zimbabwe | D | $1.50 | $2.00 |
Common questions
- Why does the price differ by country?
- Boxento sets prices from World Bank GNI per capita. A company in a lower-income country pays less per employee than one in a higher-income country.
- What's included in the plan?
- Every module: employee records, time off, attendance, documents from your own templates, an org chart and insights. Nothing is gated behind a higher plan.
- Which currency am I charged in?
- Stripe charges in your country's local currency where it supports that currency. The tables above show each country's local price.
- Is there a free trial?
- Yes. Every workspace starts with a 30-day free trial. A card is required at signup but nothing is charged until the trial ends. Cancel during the trial and you pay nothing.
- How are employees counted?
- You pay for active employees only. Your bill adjusts as you add or remove people. Monthly billing prorates changes on the next invoice; annual billing prorates new hires and applies removals at renewal.
- Can I switch between monthly and annual billing?
- Yes, anytime from your workspace's billing page. Annual billing saves about 20% compared to monthly.
30 days free. Card required; you won't be charged until the trial ends.
Start free trial